Department : Electrical and Electronics Engineering : FDP
AY 2024–2025 FDP Participation
Sl No | Name of Staff | Post | Course Attended | Organized By | From | To | No. of Days |
---|---|---|---|---|---|---|---|
1 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | Vidya Academy Of Science And Technology Technical Campus | 02/12/2024 | 07/12/2024 | 6 |
2 | Mrs. Asha R | Assistant Professor | FDP | CoE, Perumon | 02/12/2024 | 07/12/2024 | 6 |
3 | Mrs. Prathibha Viswan | Assistant Professor | FDP | VAST, Thrissur | 19/12/2024 | 13/12/2024 | 5 |
4 | Mrs. Prathibha Viswan | Assistant Professor | FDP | ASET, Palakkad | 30/12/2024 | 03/01/2025 | 5 |
5 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | Ttaadc Polytechnic Institute | 16/12/2024 | 21/12/2024 | 6 |
6 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | Sahrdaya College Of Engineering & Technology | 27/01/2025 | 01/02/2025 | 5 |
7 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | CoE, Perumon | 02/12/2024 | 07/12/2024 | 6 |
8 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | St. Thomas, Chengannoor | 07/10/2024 | 11/10/2024 | 5 |
9 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | National Institute of Technology Tiruchirappalli | 24/02/2025 | 01/03/2025 | 6 |
10 | Mrs. Nimmy George | Assistant Professor | FDP | IIIT Kottayam | 25/11/2024 | 30/11/2024 | 6 |
11 | Mrs. Nimmy George | Assistant Professor | FDP | Mangalam | 18/11/2024 | 22/11/2024 | 5 |
12 | Mrs. Nimmy George | Assistant Professor | FDP | Vidya Academy Of Science And Technology Technical Campus | 02/12/2024 | 07/12/2024 | 6 |
AY 2023–2024 FDP Participation
Sl No | Name of Staff | Post | Course Attended | Organized By | From | To | No. of Days |
---|---|---|---|---|---|---|---|
1 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | SCMS | 26/02/2024 | 01/03/2024 | 4 |
2 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | CMRIT | 06/11/2023 | 10/11/2023 | 5 |
3 | Mrs. Rinu Sarah Mathews | Assistant Professor | STTP | STIST | 17/08/2023 | 19/08/2023 | 3 |
4 | Dr. Bibin Raj V.S | Associate Professor | FDP | St Peters Chennai | 29/01/2024 | 02/02/2024 | 5 |
5 | Dr. Bibin Raj V.S | Associate Professor | FDP | SCMS | 26/02/2024 | 01/03/2024 | 4 |
6 | Dr. Bibin Raj V.S | Associate Professor | FDP | CMRIT | 06/11/2023 | 10/11/2023 | 5 |
7 | Dr. Bibin Raj V.S | Associate Professor | TA | EY Wavespace TVM | 14/09/2023 | 15/09/2023 | 1 |
8 | Mrs. Asha R | Assistant Professor | FDP | SCMS | 26/02/2024 | 01/03/2024 | 4 |
9 | Mrs. Asha R | Assistant Professor | FDP | CMRIT | 06/11/2023 | 10/11/2023 | 5 |
10 | Mrs. Prathibha Viswan | Assistant Professor | FDP | SCMS | 26/02/2024 | 01/03/2024 | 4 |
11 | Mrs. Prathibha Viswan | Assistant Professor | FDP | CMRIT | 06/11/2023 | 10/11/2023 | 5 |
12 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | SCMS | 26/02/2024 | 01/03/2024 | 4 |
13 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | Mangalam | 29/01/2024 | 02/02/2024 | 5 |
14 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | CMRIT | 06/11/2023 | 10/11/2023 | 5 |
AY 2022–2023 FDP Participation
Sl No | Name of Staff | Post | Course Attended | Organized By | From | To | No. of Days |
---|---|---|---|---|---|---|---|
1 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | Dr.MG.R | 22/05/2023 | 26/05/2023 | 5 |
2 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | NSS | 15/05/2023 | 17/05/2023 | 3 |
3 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | CMRIT | 13/02/2023 | 17/02/2023 | 5 |
4 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | STIST | 24/08/2022 | 26/08/2022 | 3 |
5 | Dr. Bibin Raj V.S | Associate Professor | FDP | Dr.MG.R | 22/05/2023 | 26/05/2023 | 5 |
6 | Dr. Bibin Raj V.S | Associate Professor | FDP | NSS | 15/05/2023 | 17/05/2023 | 3 |
7 | Dr. Bibin Raj V.S | Associate Professor | FDP | CMRIT | 13/02/2023 | 17/02/2023 | 5 |
8 | Mrs. Asha R | Assistant Professor | FDP | Dr.MG.R | 22/05/2023 | 26/05/2023 | 5 |
9 | Mrs. Asha R | Assistant Professor | FDP | NSS | 15/05/2023 | 17/05/2023 | 3 |
10 | Mrs. Asha R | Assistant Professor | FDP | STIST | 24/08/2022 | 26/08/2022 | 3 |
11 | Mrs. Prathibha Viswan | Assistant Professor | FDP | Dr.MG.R | 22/05/2023 | 26/05/2023 | 5 |
12 | Mrs. Prathibha Viswan | Assistant Professor | FDP | NSS | 15/05/2023 | 17/05/2023 | 3 |
13 | Mrs. Prathibha Viswan | Assistant Professor | FDP | STIST | 24/08/2022 | 26/08/2022 | 3 |
14 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | Dr.MG.R | 22/05/2023 | 26/05/2023 | 5 |
15 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | NSS | 15/05/2023 | 17/05/2023 | 3 |
16 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | STIST | 24/08/2022 | 26/08/2022 | 3 |
17 | Preethy K | Assistant Professor | FDP | STIST | 24/08/2022 | 26/08/2022 | 3 |
AY 2021–2022 FDP Participation
Sl No | Name of Staff | Post | Course Attended | Organized By | From | To | No. of Days |
---|---|---|---|---|---|---|---|
1 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | ATAL | 06/12/2021 | 10/12/2021 | 5 |
2 | Mrs. Rinu Sarah Mathews | Assistant Professor | FDP | CoE, Perumon | 13/09/2021 | 17/09/2021 | 5 |
3 | Mrs. Asha R | Assistant Professor | FDP | CoE, Perumon | 13/09/2021 | 17/09/2021 | 5 |
4 | Mrs. Asha R | Assistant Professor | FDP | CoE, Pathanapuram | 06/09/2021 | 10/09/2021 | 5 |
5 | Mrs. Prathibha Viswan | Assistant Professor | FDP | CoE, Pathanapuram | 06/09/2021 | 10/09/2021 | 5 |
6 | Mrs. Prathibha Viswan | Assistant Professor | FDP | CoE, Perumon | 13/09/2021 | 17/09/2021 | 5 |
7 | Mrs. Prathibha Viswan | Assistant Professor | FDP | Adi Shankara, Kalady | 06/07/2021 | 10/07/2021 | 5 |
8 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | CoE, Pathanapuram | 06/09/2021 | 10/09/2021 | 5 |
9 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | CoE, Perumon | 13/09/2021 | 17/09/2021 | 5 |
10 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | CoE, Muttathara | 26/07/2021 | 30/07/2021 | 5 |
11 | Mrs. Jisha Ann Jacob | Assistant Professor | FDP | FISAT, Aluva | 22/07/2021 | 28/07/2021 | 5 |
12 | Preethy K | Assistant Professor | FDP | CoE, Pathanapuram | 06/09/2021 | 10/09/2021 | 5 |
13 | Preethy K | Assistant Professor | FDP | CoE, Perumon | 13/09/2021 | 17/09/2021 | 5 |